Brand | XPG |
---|---|
Series | SPECTRIX S40G RGB |
Model | AS40G-512GT-C |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 512GB |
Memory Components | 3D TLC |
Interface | PCI-Express 3.0 x4 |
Max Sequential Read | ATTO: Up to 3500 MBps CDM: Up to 3500 MBps AS SSD: Up to 2950 MBps |
---|---|
Max Sequential Write | ATTO: Up to 1900 MBps CDM: Up to 2400 MBps AS SSD: Up to 1600 MBps |
4KB Random Read | Up to 300,000 IOPS |
4KB Random Write | Up to 240,000 IOPS |
MTBF | 2,000,000 hours |
Features | Ultra-fast PCIe Gen3 x4 interface: R/W speed up to 3500/2400 MB/s NVMe 1.3 support 3D NAND Flash for higher capacity and durability Customizable RGB lighting Advanced LDPC ECC Technology SLC Caching and DRAM cache buffer AES 256-bit encryption support Compact M.2 2280 form factor – ideal for gaming and high-end desktops |
---|
Power Consumption (Idle) | 0.14W |
---|---|
Power Consumption (Active) | 0.33W |
Operating Temperature | 0C ~ +70C |
Storage Temperature | -40C ~ +85C |
Max Shock Resistance | 1500G / 0.5 ms |
Height | 8.00mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 13.40g |
Option | N/A |
---|
Date First Available | September 27, 2019 |
---|
Philippe –
le meilleur magasin de notre pays
Philippe –